Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 2 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Low Noise 186fa Silent /Electric/Power/Portable/Electric/Home Diesel Generator Set 5kVA
Model | KDE6500S(-3) | KDE7500S(-3) | KDE8500S(-3) | KDE9500S(-3) | KDE10000S(-3) | |||||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Voltage (V) | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |||||||||
Rated Power (KVA) | 4.5(5.6) | 5.0(6.3) | 5.0(6.3) | 5.5(6.9) | 6.0(7.5) | 6.5(8.1) | 6.5(8.0) | 7.0(8.8) | 7.5(9.5) | 8.0(10) |
Max. Power (KVA) | 5.0(6.3) | 5.5(6.9) | 5.5(6.9) | 6(7.5) | 6.5(8.1) | 6.7(8.8) | 7.0(8.8) | 7.5(9.4) | 8.0(10) | 8.5(10.6) |
DC Output | 12V 8.3A | |||||||||
Phase Number | 1-Phase/3-Phase | |||||||||
Excitation | self-exciting, brush | |||||||||
Power Factor | 1.0(0.8) | |||||||||
Insulation Grade | F | |||||||||
Fuel Capacity (L) | 15 | |||||||||
Noise Level(@7m; dB(A)) | 72 | |||||||||
Engine Model | FD186FAE | FD188FAE | FD192FE | FD195FE | FD1100FE | |||||
Engine Type | 1-cylinder, 4-stroke, air-cooled, Vertical | |||||||||
Starting System | Electric start | |||||||||
Broke*Stroke (MM) | 86*72 | 88*72 | 92*75 | 95*75 | 100*85 | |||||
Displacement (L) | 0.418 | 0.456 | 0.499 | 0.532 | 0.668 | |||||
Compression Ratio | 19.5:1 | |||||||||
Rated Rotation Speed (RMP) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Rateed Power (KW) | 5.8 | 6.6 | 6.6 | 6.9 | 7.6 | 8.6 | 8 | 9.2 | 9.5 | 10.9 |
Lube Oil Capacity (L) | 1.65 | 1.65 | 1.65 | 1.65 | 2.1 | |||||
Fuel (L) | 0#(summer), -10#(winter) diesel | |||||||||
Lube Oil | SAE10W30(CD grade or above) | |||||||||
Optional | ATS | |||||||||
Remote Control | ||||||||||
Digital smart panel | ||||||||||
Overall Dimension (L*W*H; MM) | 910*530*740 | 910*530*740 | 910*530*740 | 910*530*840 | 1060*620*780 | |||||
Net Weight (KG) | 149 | 151 | 171 | 175 | 210 |
Our Company